PRODUCT ADVANTAGE
Capacity:1500kg/2000kg
Lift height is 4m-6.2m Max with S stages mast
Heavy-duty designed, for long-term work
Import German Mahle pump/motor, German brake
24/210Ah lead-acid battery, long use time and long life
Strong structure body and strengthen fork
Emergecy stop/hour meter/Battery level indicator
Product name | ELES-15H/20H Full Electric Pallet Stacker |
Drive motor | AC motor |
Color | Yellow , Red ,Green ,orCustomer demanded |
Battery Type | 24V /240Ah |
Overall length /Width | 1755mm(Length) /796 mm (Width) |
MAX Lift Height | 3000mm &3500mm&4500MM&5000MM 6000mm |
Width of Fork | 570mm &695mm *ADJUSTABLE |
Operation | Pedestrian propelled |
Controller | CURTIS |
TECHNICAL PARAMETERS
Features | Model | ELES-15H/20H | |
Power type | Electric | ||
Drive model | Stand on | ||
Load capacity | Q(kg) | 1500/2000 | |
Load center | c(mm) | 500 | |
Front overhang | x(mm) | 830 | |
Wheel base | Y(mm) | 1184 | |
Weight | Weight(with battery) | kg | 656 |
Wheel | Wheel type | PU | |
Loading wheel size | Φ230x75 | ||
Driving wheel size | Φ82x96 | ||
Balance wheel size | Φ100x40 | ||
Wheel quantity (x = Driving wheel) | 1X+2/4 | ||
Driving wheel base | mm | 518 | |
Balance wheel | mm | 380/515 | |
Parameter | Lift height | mm | 3000/3500 |
Handle height | mm | 740/1080 | |
Lowered of fork height | mm | 82 | |
Overall length | mm | 1896 | |
Fork length | mm | 1150/1200 | |
Overall width | mm | 800 | |
Fork size | S/e/l(mm) | 65x340x(1150/1200) | |
Outside width of forks | mm | 550/685 | |
Wheelbase Center Ground 30 Clearance | mm | 30 | |
Min. Aisle width for pallets 800x1200 | mm | 2027/2027/2047 | |
Min. Aisle width for pallets A(mm) 1000x1200 | mm | 2415 | |
Turning radius | mm | 2415 | |
Performance | Travel speed,laden/unladen | Km/h | 4.5/5 |
Lift speed,laden/unladen | m/s | 0.40/0.40 | |
Lowering speed,laden/unladen | m/s | 0.70/0.60 | |
Gradeability laden/unladen | % | 5/10 | |
Brake | Electromagnetic | ||
Motor | Drive motor | kW | 1.3 |
Lift motor | kW | 0.8 | |
Battery capacity | V/Ah | 24 | |
Battery weight | Kg | 210 | |
Battery size(LxWcH) | mm | 573X177>516 | |
The noise level at the driver’s ears complies with DIN12053 | dB(A) | 70 |
SCENES SOLUTION
Factory
General Warehouse
Work Shop
Freight
Building Material
Retail