PRODUCT ADVANTAGE
Electric stacker with single scissor fit for narrow aisel work
Model Number CQE15S,load capacity 1500KG ,
lift height 3600mm-5500mm triplex mast
battery L24V 280Ah lead acid battery
turing radius 1690mm
L* W * H : 2340 *1100*2090mm
The innovative AC system offers strong
power, accurate control,excellent perfomance.
High strength vertical gearbox, longer working life.
Low-noise but durable hydraulic unit,good quality cylinder as well as hose ensure the high reliability of hydraulic system.
AMP connector and durable electric wires greatly reduce malfunctions of components.
TECHNICAL PARAMETERS
Features | Model | ELES-CQE15S | |
Power type | Electric | ||
Drive model | Stand on | ||
Load capacity | Q(kg) | 1500 | |
Load center | c(mm) | 500 | |
Front overhang | x(mm) | 830 | |
Wheel base | Y(mm) | 1184 | |
Weight | Weight(with battery) | kg | 656 |
Wheel | Wheel type | PU | |
Loading wheel size | Φ230x75 | ||
Driving wheel size | Φ82x96 | ||
Balance wheel size | Φ100x40 | ||
Wheel quantity (x = Driving wheel) | 1X+2/4 | ||
Driving wheel base | mm | 518 | |
Balance wheel | mm | 380/515 | |
Parameter | Lift height | mm | 3000/3500 |
Handle height | mm | 740/1080 | |
Lowered of fork height | mm | 82 | |
Overall length | mm | 1896 | |
Fork length | mm | 1150/1200 | |
Overall width | mm | 800 | |
Fork size | S/e/l(mm) | 65x340x(1150/1200) | |
Outside width of forks | mm | 550/685 | |
Wheelbase Center Ground 30 Clearance | mm | 30 | |
Min. Aisle width for pallets 800x1200 | mm | 2027/2027/2047 | |
Min. Aisle width for pallets A(mm) 1000x1200 | mm | 2415 | |
Turning radius | mm | 2415 | |
Performance | Travel speed,laden/unladen | Km/h | 4.5/5 |
Lift speed,laden/unladen | m/s | 0.40/0.40 | |
Lowering speed,laden/unladen | m/s | 0.70/0.60 | |
Gradeability laden/unladen | % | 5/10 | |
Brake | Electromagnetic | ||
Motor | Drive motor | kW | 1.3 |
Lift motor | kW | 0.8 | |
Battery capacity | V/Ah | 24 | |
Battery weight | Kg | 210 | |
Battery size(LxWcH) | mm | 573X177>516 | |
The noise level at the driver’s ears complies with DIN12053 | dB(A) | 70 |
SCENES SOLUTION
Factory
General Warehouse
Work Shop
Freight
Building Material
Retail