AWP6-2000/AWP8-2000/AWP10-2000/AWP12-2000
Everlift
Model: | |
---|---|
Availability: | |
Quantity: | |
6M 8M 10M 12M Aerial Liftor Mobile Aluminium Work Platform(Dual Mast) Aerial Work Platform
TECHNICAL PARAMETERS
Model | AWP6-2000/AWP8-2000/AWP10-2000/AWP12-2000 | |
Power type | Manual | |
Load capacity | kg | 300/300/250/200 |
Working Height | mm | 7700/9700/11700/13700 |
Max.Platform Height | mm | 6000/8000/10000/12000 |
Platform Size | mm | 1500*600/1500*600/1620*600/1740*600 |
Overall Net Weight | mm | 510/610/710/810 |
Electromoto Power | v/kw | 2.2/2.2/3/3 |
Battery | V | 2*12/60 |
Overall Length | mm | 1550/1550/1670/1790 |
Overall Width | mm | 900 |
Overall Height | mm | 1970/1970/2070/2070 |
Electrical Source | s | 220/24 |
Outspread Size | mm | 1950*1850/1950*1850/2130*1980/2550*2500 |
SCENES SOLUTION
Factory
General Warehouse
Work Shop
Freight
Building Material
Retail